| PNR No. : | 4653314512 | Train No. / Name : | 12617 / MANGLADWEEP EXP | Quota : | PREMIUM TATKAL | ||
| Transaction ID : | 100006679586747 | Date & Time of Booking : | 01-Jul-2026 07:51:08 pm HRS | Class : | THIRD AC ECONOMY | ||
| From : | PATTAMBI (PTB) | Date of Journey : | 02-Jul-2026 | To : | H NIZAMUDDIN (NZM) | ||
| Boarding At : | PTB | Date Of Boarding : | 02-Jul-2026 | Scheduled Departure* : | 02-Jul-2026 13:15 | ||
| Reservation Up to : | H NIZAMUDDIN ( NZM) | Scheduled Arrival : | 04-Jul-2026 13:35 | Adult: 1 | Child: 0 | ||
| Passenger Mobile No : | 9899956903 | Distance : | 2951KM | Insurance (No. of Psng) : | 1 | ||
| Sl. No. | Name | Age | Gender | Catering Service Option | Status | Coach | Seat / Berth / WL No |
| 1 | ARUN CHAND P | 36 | Male | N/A | CNF | M2 | 54 |
| Ticket Fare | Convenience Fee | Travel Insurance Premium | Total Fare |
| Rs. 4655.00 | Rs. 35.40 | Rs. 0.45 | Rs. 4690.85 * |
![]() |
Booked your train ticket, now complete it with booking the hotels on IRCTC website for a wonderful stay. "Book Now!"
To book and get food delivered on your train berth, please call IRCTC Toll free No. 1323 or log in at www.ecatering.irctc.co.in
********************************************************************************************************************************************************************
Please don't print unless extremely necessary.
Warm Regards,
Customer Care
Internet Ticketing
IRCTC